Asian Champion Club Tournament
Tahun | Juara | Runner-up |
---|---|---|
1967 | Hapoel Tel Aviv (Israel) | Selangor (Malaysia) |
1969 | Maccabi Tel Aviv (Israel) | Yangzee FC (Korea Selatan) |
1970 | Taj Tehran (Iran) | Hapoel Tel Aviv (Israel) |
1971 | Maccabi Tel Aviv (Israel) | Al-Shorta |
Tahun | Juara | Runner-up |
---|---|---|
1985 | Daewoo Royals (Korea Selatan) | Al-Ahli (Arab Saudi) |
1986 | Furukawa Electric (Jepang) | Al-Hilal (Arab Saudi) |
1987 | Yomiuri FC (Jepang) | Al-Hilal (Arab Saudi) |
1988-89 | Al-Sadd (Qatar) | Al-Rasheed (Irak) |
1989-90 | Liaoning FC (Cina) | Nissan Yokohama FC (Jepang) |
1990-91 | Esteghlal (Iran) | Liaoning FC (Cina) |
1991 | Al-Hilal (Arab Saudi) | Esteghlal (Iran) |
1992-93 | PAS Tehran (Iran) | Al-Shabab (Arab Saudi) |
1993-94 | Thai Farmers Bank (Thailand) | Oman Club (Oman) |
1994-95 | Thai Farmers Bank (Thailand) | Al-Arabi (Qatar) |
1995 | IIhwa Cunma (Korea Selatan) | Al-Nassr (Arab Saudi) |
1996-97 | Pohang Steelers (Korea Selatan) | Cheonan IIhwa Cunma (Korea Selatan) |
1997-98 | Pohang Steelers (Korea Selatan) | Dalian Wanda (Cina) |
1998-99 | Jubilo Iwata (Jepang) | Esteghlal (Iran) |
1999-00 | Al-Hilal (Arab Saudi) | Jubilo Iwata (Jepang) |
2000-01 | Suwon Samsung Bluewings (Korea Selatan) | Jubilo Iwata (Jepang) |
2001-02 | Suwon Samsung Bluewings (Korea Selatan) | Anyang LG Cheetahs (Korea Selatan) |
Tahun | Juara | Runner-up |
---|---|---|
2002-03 | Al-Ain (Uni Emirat Arab) | BEC Tero Sasana (Thailand) |
2004 | Al-Ittihad (Arab Saudi) | Seongnam IIhwa Cunma (Korea Selatan) |
2005 | Al-Ittihad (Arab Saudi) | Al-Ain (Uni Emirat Arab) |
2006 | Jeonbuk Hyundai Motors (Korea Selatan) | Al-Karamah (Syriah) |
2007 | Urawa Red Diamonds (Jepang) | Sepahan (Iran) |
2008 | Gamba Osaka (Jepang) | Adelaide United (Australia) |
2009 | Pohang Steelers (Korea Selatan) | Al-Ittihad (Arab Saudi) |
2010 | Seongnam IIhwa Cunma (Korea Selatan) | Zob Ahan (Iran) |
2011 | Al-Saad (Qatar) | Jeonbuk Hyundai Motors (Korea Selatan) |
2012 | Ulsan Hyundai (Korea Selatan) | Al-Ahli (Arab Saudi) |
2013 | Guangzhou Evergrande (Cina) | FC Seoul (Korea Selatan) |
2014 | Western Sydney Wanderers (Australia) | Al-Hilal (Arab Saudi) |
2015 | Guangzhou Evergrande (Cina) | Al-Ahli (Uni Emirat Arab) |
2016 | Jeonbuk Hyundai Motors (Korea Selatan) | Al-Ain (Uni Emirat Arab) |
EmoticonEmoticon